Add Moment Modal
Moment Card
Boost Suggestions Drawer (swipe up from bottom) hegre 25 01 31 ivan and olli passionate lovers better
Settings → Privacy
| Phase | Deliverable | |-------|-------------| | Phase 1 | Moment creation (photo, text, rating) + private timeline + end‑to‑end encryption. | | Phase 2 | Passion graph + timer‑based push reminders. | | Phase 3 | Boost‑suggestion engine + export PDF. | | Phase 4 | Voice/video support, therapist‑share option, advanced analytics. | Add Moment Modal
Passion Pulse (or “Passion Moments”) Moment Card
| Area | Recommendation |
|------|----------------|
| Data Storage | Use client‑side encrypted SQLite (or Realm) for offline access; sync to a private, end‑to‑end encrypted cloud bucket (e.g., AWS S3 with client‑side encryption keys). |
| Auth | Leverage OAuth2 + Refresh Tokens; each couple gets a shared “Couple ID” that authorizes read/write for both accounts. |
| Media Handling | Store only compressed thumbnails on the server; keep the original file locally unless user opts to back‑up. |
| Analytics | Compute passion averages on the device to avoid sending raw ratings to the server. |
| Push Notifications | Use silent pushes for the “Passion Timer” reminders; allow users to set quiet‑hours. |
| Export | Generate PDF on the device using a library like PDFKit (iOS) or PdfDocument (Android) and let the user share via native share sheet. |
| Scalability | If the feature goes public, group it under a separate micro‑service (“PassionPulse Service”) with its own DB schema: moments, ratings, suggestions. |
| Compliance | Store all personal data under GDPR/CCPA guidelines; provide easy “Right to Erasure” button that wipes everything (including server copies). |
Copyright © 2024 graigar.com