[Insert introduction to the topic, including background information and the purpose of the report.]
Score Retrieval (Real‑time)
Viewer Rating (Optional)
Score Calculation
Admin Dashboard
Audit Logging
| Table | Columns | Description |
|-------|---------|-------------|
| contents | id PK, title, rating, creator_id, created_at | Core content metadata. |
| viewer_tokens | token PK, hashed_user_id, created_at, last_seen_at | Anonymous identifier linked to age‑verified sessions. |
| ratings | id PK, content_id FK, viewer_token FK, rating (1‑5), created_at | Individual viewer ratings (optional). |
| engagement_events | id PK, content_id FK, viewer_token FK, event_type ENUM(like, share, watch, purchase), value, timestamp | Raw engagement signals. |
| content_scores | content_id PK FK, score (0‑100), calc_timestamp, weights JSON | Latest aggregate score. |
| audit_log | id PK, action_type, actor (system|admin|viewer), payload JSON, created_at | Immutable audit trail. | puremature131130janetmasonkeepingscorex
Note: All tables use AES‑256‑encrypted columns for any potentially identifying data. Tokens are salted SHA‑256 hashes; the raw user ID never persists.