| Symptom | Likely cause | Fix |
|---------|--------------|-----|
| mea-melone: command not found | PATH not refreshed | Open a new terminal, or run source ~/.bashrc (or ~/.zshrc). |
| Python packages fail to install (pip errors) | Missing system libs (libssl-dev, libffi-dev) | On Ubuntu: sudo apt-get install build-essential libssl-dev libffi-dev python3-dev |
| UI stays on the splash screen (Windows) | Incompatible GPU driver | Update NVIDIA driver to the latest R535 series, then reinstall the optional CUDA component via the installer. |
| ImportError: libgomp.so.1: cannot open shared object file (Linux) | Missing OpenMP runtime | sudo apt-get install libgomp1 (Debian/Ubuntu) or sudo dnf install libgomp (Fedora). |
| Failed to connect to data source (S3) | Wrong credentials or missing awscli | Run aws configure with a valid access key, or install awscli (pip install awscli). |
| Plugin installation stalls | Proxy/firewall blocking pypi.org | Export HTTPS_PROXY environment variable or use the offline installer (mea-melone --install-plugin <path-to-wheel>). |
| Crash on startup (macOS) – “dyld: Library not loaded: @rpath/libffi.8.dylib” | Homebrew mismatch | brew reinstall libffi and then re‑run the installer script. |
Diagnostic commands (run from terminal):
# Show environment the app sees
mea-melone --env-dump
# Show GPU details (if enabled)
mea-melone --gpu-info
# List installed plugins
mea-melone --list-plugins
MetaMask is available as a browser extension (Chrome, Firefox, Brave, Edge) and as a mobile app (iOS and Android).
Option A: Browser Extension (Desktop)
Option B: Mobile App (iOS/Android)
MetaMask is a popular cryptocurrency wallet and gateway to blockchain apps (dApps). It allows you to store, send, and receive digital assets and interact with decentralized applications on Ethereum and other blockchains.
Here is how to install it safely on your browser or mobile device. mea melone install
Before proceeding with the installation, make sure your system meets the following requirements:
| Component | Minimum version | Why it matters |
|-----------|-----------------|----------------|
| Python | 3.10 (≥ 3.10.12) | Required for the analytics plugins and for pip‑based extensions. |
| Node.js | 20.x LTS (≥ 20.12) | Powers the Electron UI and the optional web‑service. |
| Rust | 1.72 (stable) | Needed only if you plan to compile optional native extensions. |
| Git | 2.40+ | Used by the installer to pull optional sample data. |
| GPU (optional) | NVIDIA RTX 2000‑series+ with CUDA 12.2 or AMD RX 6000+ with ROCm 6.0 | Enables GPU‑accelerated processing of hyperspectral cubes. |
| System | 8 GB RAM, 2 CPU cores (4 cores recommended) | Baseline for smooth UI operation. |
Tip: On macOS and Linux, the installer will auto‑detect and install missing components via the system package manager (Homebrew, apt, dnf, pacman). On Windows you’ll be prompted to run the bundled MEASetup.exe which will install the missing pieces. | Symptom | Likely cause | Fix |
You might have meant one of these:
If you clarify, I can write a proper installation guide.