| Feature | ECU | Section | Code | New Value |
| :--- | :--- | :--- | :--- | :--- |
| Auto Lane Change (ALC) | SAS2 | 3520 | LC_Landmark | aktiv |
| Requires 5AU/5AT | SAS2 | 3520 | LC_Voraussetzung | ALC_BOTH |
| No Hands on Wheel for 60s | SAS2 | 3140 | HANDS_OFF_TIMEOUT | Werte=0A (10 seconds longer) |
| Automatic Startup of ACC | KAFAS4 | 3350 | ACPA_START_DEAKTIV | Nicht_aktiv |
| Feature | ECU | Parameter | Value | |--------|-----|-----------|-------| | Close trunk with button/fob (even while driving slowly) | BDC_BODY | HKL_SCHILDSCHALTER_OEFFNEN | Folding (or Active) | | Auto fold/unfold mirrors on lock/unlock | BDC_BODY | KOMFORT_SCHLIESSEN | aktiv | | | BDC_BODY | KOMFORT_OEFFNEN | aktiv | | | BDC_BODY | ASP_BEIKLAPPEN_BEI_KOMFORTSCHLIESSEN | aktiv | | Remove iDrive legal disclaimer (startup) | HU_MGU [63] (or HU_NBT2) | LEGAL_DISCLAIMER_TIME | kein_ld | | Video in motion (ViM) | HU_MGU | SPEEDLOCK_X_KMH_MAX | 3_kmh (or Wert_FF, depending on firmware) | | | HU_MGU | SPEEDLOCK_X_KMH_MIN | 3_kmh | bmw g30 esys cheat sheet best
| Feature | ECU | Parameter | New Value | Best For | |--------|-----|-----------|-----------|----------| | Alpina Instrument Cluster | DKOMBI | 3000 > ALPINA_ENABLE | aktiv | Gives blue-background dials and Alpina logo. | | Digital Speed in HUD | HU_NBT2 | HUD_SPEED_ANZEIGE_ENABLE | aktiv | Shows current speed in HUD. | | M Sport Logo in Cluster | DKOMBI | 3000 > BMW_LOGO_ABGRAHL | m_gmbh | Replaces standard BMW logo on start. | | Enable 6WB (Full Digital) features | DKOMBI | ECO_FS_ANZEIGE_ENABLE | aktiv | Only if you retrofitted 6WB cluster. | | Feature | ECU | Section | Code
| Feature | ECU | Parameter | Value | |--------|-----|-----------|-------| | Enable automatic lane change (when using ACC + lane assist) | SAS3 [3C] | LC_LANDMARK_FUNKTION | enable | | Turn off engine start/stop (memory last setting) | DME (DDE) [12] | TCM_STARTER_DEAKTIVIERUNG | aktiv | | | DME | MSV_MEMORY | aktiv | | Increase eCall/SOS button disabled after coding (EU only) | TCB [16] | Notsystem | nicht_aktiv (warning: illegal in EU) | | | Enable 6WB (Full Digital) features |
| Feature | ECU | Section | Code | New Value |
| :--- | :--- | :--- | :--- | :--- |
| Anti-Dazzle High Beams (GFHB) | FLM2/3 | 3061 | C_HBA_ENA | Gen1 (or ENA) |
| Also set | FLM2/3 | 3061 | C_AFM_ECO_FUN | AFM_ECO_HBA |
| 5-Turn Signal Flashes (Comfort) | BDC_Body | 3073 | PIA_KOMFORT_BLINKER | Werte=0A (Dec: 5) |
| Startup Logo (M Performance) | HU_NBT2 | 3001 | STARTUP_EMBLEM | 00_09 (M Performance) |
| Disable Legal Disclaimers | HU_NBT2 | 3001 | LEGAL_DISCLAIMER | keine_lcd |
| Ambient Light Color List | BDC_Body | 3041 | AMBIENTE_FARBLISTE | aktiv |
1. E-Sys: Connect to car (VIN appears)
2. Expert Mode → Coding → Read FA
3. Activate FA (right-click FA → Activate FA)
4. Read SVT (Vehicle info)
5. Select ECU (e.g., BDC_BODY) → Read Coding Data
6. FDL Editor → Open CAFD → Search parameter → Edit value
7. Save → Code FDL
8. Repeat for each ECU