"Extra quality" isn't just resolution—it's the harmonization of microcontrast, color fidelity and dynamic range. The ASW-113 excels in:
Without specific details on "asw+113+hitomi+extra+quality," one would need to directly assess the content against these criteria. Here's a hypothetical example: asw+113+hitomi+extra+quality
If you are determined to locate the content behind “asw+113+hitomi+extra quality”: | Specification | ASW‑113 Hitomi EQ (Standard) |
| Specification | ASW‑113 Hitomi EQ (Standard) | ASW‑113 Hitomi EQ (Pro) |
|---------------|------------------------------|------------------------|
| Sensor | 12 MP Stacked BSI CMOS, 4.5 µm pixel | Same sensor, with optional 8‑bit “Low‑Latency” mode |
| Mount | MFT (Micro‑Four‑Thirds) with optional PL adapter | MFT + native PL (cinema) |
| Interface | 12‑Gbps HDMI 2.1, 10‑GbE Ethernet (for remote capture) | Same + SDI 3G |
| Power | 12 V DC, 6 W (typical) | 12 V DC, 9 W (with heat‑sink) |
| Operating Temp. | –20 °C → +45 °C (sealed) | –30 °C → +55 °C |
| Dimensions | 62 mm × 45 mm × 35 mm | 68 mm × 48 mm × 38 mm |
| Weight | 210 g | 245 g |
| Key “Extra Quality” Add‑ons | • Dual‑gain pixel architecture
• On‑board colour‑matrix calibrator (CM‑Cal)
• Integrated 4‑K “Live‑Meta” metadata stream | • All of the above +
• Built‑in 2‑stage thermal controller
• Redundant power‑rail protection | 4.5 µm pixel | Same sensor